输出参数 | 12V | 5.5V | 5V |
额定输出电流 | 5A | 25A | 7A |
输出纹波噪声 | 100mVp-p | 50mVp-p | 50mVp-p |
输出精度 | ±5% | ±5% | ±5% |
负载调整率 | ±0.5% | ±0.5% | ±0.5% |
效率 | 85% | ||
输入电压范围 | 110V/220VAC手动切换 | ||
输入频率范围 | 47~65Hz | ||
工作环境温度 | -20℃~50℃ | ||
储存温度 | -40℃~80℃ | ||
MTBF | >100khrs | ||
尺寸 | 125*121*64 |
相关产品
Related Products
输出参数 | 12V | 5.5V | 5V |
额定输出电流 | 5A | 25A | 7A |
输出纹波噪声 | 100mVp-p | 50mVp-p | 50mVp-p |
输出精度 | ±5% | ±5% | ±5% |
负载调整率 | ±0.5% | ±0.5% | ±0.5% |
效率 | 85% | ||
输入电压范围 | 110V/220VAC手动切换 | ||
输入频率范围 | 47~65Hz | ||
工作环境温度 | -20℃~50℃ | ||
储存温度 | -40℃~80℃ | ||
MTBF | >100khrs | ||
尺寸 | 125*121*64 |
Related Products